LIVE-a-Palooza Means Huge Savings on Music Game DLC July 6-12
Been waiting to catch a deal on Rock Band, Guitar Hero, or Lips tracks on Xbox Live because $2 a song is just too much? Your chance is just about here. In honor of America's Independence Day, Microsoft is discounting 211(!) tracks by as much as 50%. Now, that may not be as impressive as some of the Steam sales from the past week, but it'll definitely give you a great reason to pick up your dusty plastic guitar, USB mic, or clackity-clack drumsticks.
The savings only run from July 6-12, so stock up on those Microsoft points soon. Check out the list below; see anything you wanted but didn't *quite* want enough to pay full price? Note that there are only a handful of single tracks getting discounts, but packs are good too, right? Right?
One thing I hadn't been aware of before: are some Lips songs really an extra 20 Microsoft points? That's... weird. Seems too much like the relatively recent "$1.29 for an iTunes download" mentality. Ah well, not next week! Still, it makes me yearn for the good ol' days of 99 cent singles and $2 music game tracks...
Rock Band 1 and 2
| Artists/Song | Normal Price (MS Points) | Discount Price (MS Points) |
|---|---|---|
| AFI Pack 1 | 680 | 440 |
| Blink 182 Pack 2 | 440 | 240 |
| Boston Pack 1 | 800 | 440 |
| Disturbed Pack 1 | 440 | 240 |
| Foo Fighters The Colour and the Shape (Album) | 1600 | 800 |
| Going Country Pack 1 | 680 | 440 |
| Green Day Pack 1 | 440 | 240 |
| The Killers Pack 1 | 440 | 240 |
| Megadeth Peace Sells... but Who's Buying? (Album) | 880 | 440 |
| Metallica Pack 1 | 440 | 240 |
| Nirvana Pack 1 | 880 | 440 |
| Oasis "Wonderwall" | 160 | 80 |
| Pearl Jam Backspacer (Album) | 1440 | 800 |
| Pearl Jam Ten (Album) | 1440 | 800 |
| Red Hot Chili Peppers Blood Sugar Sex Magik (Album) | 1600 | 800 |
| Slipknot Pack 1 | 440 | 240 |
| Tom Petty & The Heartbreakers Live Anthology Pack 1 | 800 | 440 |
| Weezer "Buddy Holly" | 160 | 80 |
| The Best of The Who Rock Band Edition | 1600 | 800 |
| Wolfmother Pack 01 | 680 | 440 |
Guitar Hero 5 and Guitar Hero World Tour
| Artists/Song | Normal Price (MS Points) | Discount Price (MS Points) |
|---|---|---|
| "Another Way To Die" by Jack White & Alicia Keys | 160 | 80 |
| "California Queen" by Wolfmother | 160 | 80 |
| Classic Rock 2 Track Pack | 440 | 240 |
| "Cut Your Hair" by Pavement | 160 | 80 |
| "Drive" by Incubus | 160 | 80 |
| The Eagles Track Pack | 440 | 240 |
| "Life In The Fast Lane" by The Eagles | 160 | 80 |
| Metallica "Death Magnetic" Full Album | 1440 | 960 |
| Motorhead Track Pack | 440 | 240 |
| "Monkey Gone to Heaven" by The Pixies | 160 | 80 |
| "Negative Creep" by Nirvana | 160 | 80 |
| "New Slang" by The Shins | 160 | 80 |
| "New Wave" by Against Me! | 160 | 80 |
| "No Rain" by Blind Melon | 160 | 80 |
| The Killers Track Pack | 440 | 240 |
| The Rolling Stones Live Track Pack | 720 | 400 |
| The Silversun Pickups Track Pack | 440 | 240 |
| Vagrant Records Track Pack | 440 | 240 |
| Vampire Weekend Track Pack | 440 | 240 |
| Victory Records Track Pack | 440 | 240 |
Lips
| Artists/Song | Normal Price (MS Points) | Discount Price (MS Points) |
|---|---|---|
| "Achy Breaky Heart" by Billy Ray Cyrus | 160 | 80 |
| The Cardigans Song Pack | 440 | 240 |
| Colbie Caillat Song Pack | 440 | 240 |
| Coldplay Song Pack | 440 | 240 |
| Creedence Clearwater Revival Song Pack | 440 | 240 |
| "Fallin'" by Alicia Keys | 180 | 80 |
| "Give A Little Bit" by Supertramp | 160 | 80 |
| "Linger" by The Cranberries | 160 | 80 |
| Marvin Gaye & Tammi Terrell Song Pack | 440 | 240 |
| New Edition Song Pack | 440 | 240 |
| Paula Abdul Song Pack | 440 | 240 |
| "Shake It" by Metro Station | 160 | 80 |
| Snow Patrol Song Pack | 440 | 240 |
| "So What" by P!nk | 160 | 80 |
| The Supremes Song Pack | 440 | 240 |
| The Temptations Song Pack | 440 | 240 |
| "You Get What You Give" by The New Radicals | 160 | 80 |
| "You've Lost That Lovin' Feelin'" by the Righteous Brothers | 180 | 80 |
Source: Joystiq
Related Games
Quick Links
Quick Links
Quick Links
Quick Links
Further Reading
2 Comments
I wish this sale was for all systems. I'd love for the Green Day pack in RB 2 to be cheaper on the Wii. :(
Hottest Stories
2012 Year on Year Sales and Market Share Update to January 28th03 Feb 2012, 1 comments |
|
Weekly Sales Analysis, 28 January 2012 - Resident Evil: Revelations03 Feb 2012, 4 comments |
|
Review: Zack Zero03 Feb 2012, 0 comments |
|
Review: NeverDead03 Feb 2012, 3 comments |
|
Kazuo Hirai: Sony to be in "Serious Trouble" Without Changes03 Feb 2012, 10 comments |
|
Sega-Sammy Q4 2011 Profits $450m in Apr-Dec 201103 Feb 2012, 8 comments |
|
Square-Enix Profits $65.9m in Apr-Dec 201103 Feb 2012, 5 comments |
|
Less than Half of uDraw Tablets were Sold Holiday 201103 Feb 2012, 5 comments |
|
Take Two Profits $14.1m in the December 2011 Quarter02 Feb 2012, 4 comments |
|
Sony Ships 6.5m PS3s in Q4 11', To Lose $2.9b in FY, Lowers PS3 FCST02 Feb 2012, 15 comments |
The Team
|
Brett Walton Founder |
|
|
Chris "Bearded Gamer" Arnone Editor-in-Chief |
|
|
Gabriel Franco Senior Contributor |
|
Around The Web
Subscribe to gamrFeed by Email

























